- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 30076
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 1,624 SqFt$535,000Open Sat 2PM-4PM - 1/44 44
4 Beds 2.5 Baths 3,104 SqFt$840,000Open Sun 2PM-4PM - 1/68 68
5 Beds 3.5 Baths 3,417 SqFt$715,000Open Sat 11AM-1PM - 1/69 69
3 Beds 2.5 Baths 2,632 SqFt$650,000Open Sat 2PM-4PM - 1/51 51
5 Beds 4 Baths 4,024 SqFt$790,000Open Sun 2PM-4PM - 1/52 52
3 Beds 2 Baths 2,000 SqFt$515,000Open Sun 2PM-4PM - 1/21 21
2 Beds 2 Baths 900 SqFt$229,900Open Sat 2PM-4PM - 1/28 28
3 Beds 2.5 Baths 2,147 SqFt$599,900Open Sat 1PM-3PM - 1/69 69
4 Beds 3.5 Baths 7,288 SqFt$1,225,000Open Sat 2PM-4PM - 1/54 54
4 Beds 3 Baths 2,394 SqFt$700,000Open Sun 2PM-5PM - 1/45 45
3 Beds 2.5 Baths 2,223 SqFt$575,000Open Sat 3PM-5PM - 1/74 74
4 Beds 2.5 Baths 2,356 SqFt$650,000Open Sun 2PM-4PM - 1/76 76
4 Beds 3.5 Baths 2,616 SqFt$733,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3.5 Baths 1,970 SqFt$625,000Open Sun 11AM-1PM - 3D
5 Beds 4.5 Baths 4,737 SqFt$1,278,000Open Sun 1PM-3PM - 1/58 58
6 Beds 4 Baths 6,174 SqFt$1,040,000Open Sun 2PM-4PM - 1/49 49
3 Beds 2.5 Baths 2,256 SqFt$489,000Open Sat 1PM-3PM - 1/16 16
2 Beds 2.5 Baths 1,240 SqFt$236,000Open Sat 9AM-7PM - 1/32 32
4 Beds 4 Baths 4,804 SqFt$999,999Open Sun 12PM-3PM - 1/17 17
2 Beds 2 Baths 908 SqFt$216,000Open Sat 9AM-7PM - 1/28 28
3 Beds 2.5 Baths 2,223 SqFt$624,990Open Sat 2PM-4PM - 1/10 10
5 Beds 4.5 Baths 5,163 SqFt$849,900New - 1/69 69
4 Beds 3.5 Baths 3,631 SqFt$849,900New - 1/76 76
5 Beds 4.5 Baths 3,995 SqFt$1,049,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock