- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Lake Arrowhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
90 homes for sale in Lake Arrowhead
- 1/33 33
3 Beds 2.5 Baths 2,293 SqFt$589,900Open Sat 10PM-5PM - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$617,900Open Sat 10AM-5PM - 1/44 44
2 Beds 2.5 Baths 1,122 SqFt$215,000Open Sun 11AM-1PM - 1/33 33
3 Beds 2.5 Baths 1,721 SqFt$567,900Open Sat 10AM-5PM - 1/31 31
4 Beds 3 Baths 2,463 SqFt$599,900Open Sat 10AM-5PM - 1/39 39
3 Beds 3 Baths 2,099 SqFt$574,900Open Sat 10AM-5PM - 1/31 31
3 Beds 2 Baths 1,695 SqFt$459,900Open Sat 10AM-5PM - 1/35 35
3 Beds 2.5 Baths 1,721 SqFt$489,900Open Sat 10AM-5PM - 1/31 31
4 Beds 3 Baths 0.53 Acres Lot$599,900Open Sat 10AM-5PM122 Eagle Heart CT, Waleska, GA 30183
Single Family Home
- 1/17 17
3 Beds 3 Baths 2,354 SqFt$574,900Open Sat 10AM-5PM - 1/37 37
3 Beds 3 Baths 2,099 SqFt$559,900Open Sat 10AM-5PM - 1/21 21
3 Beds 2.5 Baths 1,721 SqFt$449,900Open Sat 10AM-5PM - 1/34 34
3 Beds 2 Baths 1,770 SqFt$499,900Open Sat 10AM-5PM - 1/48 48
4 Beds 3.5 Baths 3,082 SqFt$679,900Open Sat 11AM-2PM - 1/30 30
5 Beds 3 Baths 2,794 SqFt$700,000New - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$562,900New - 1/45 45
4 Beds 3 Baths 2,725 SqFt$550,000Active150 Pinebrook DR, Waleska, GA 30183
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,800 SqFt$445,000Active - 1/38 38
3 Beds 2.5 Baths 1,717 SqFt$562,900Active - 1/26 26
2 Beds 2.5 Baths 1,088 SqFt$210,000Active - 1/42 42
3 Beds 3 Baths 1,729 SqFt$500,000Active - 1/29 29
4 Beds 4 Baths 2,527 SqFt$594,900Active - 1/72 72
4 Beds 3 Baths 2,174 SqFt$530,000Active - 1/29 29
3 Beds 3 Baths 2,232 SqFt$629,900Active
- 1
- 2
- 3
- 4