- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Winder
Market InsightsWinder is a city in Barrow County, Georgia, United States. It is located east of Atlanta and is part of the Atlanta metropolitan area. The population was 14,099 at the 2010 census. The first syllable of Winder is pronounced like "wine". The city is the county seat of Barrow County.
337 homes for sale in Winder
- 1/44 44
3 Beds 2.5 Baths 1,518 SqFt$340,550Open Sat 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,663 SqFt$350,080Open Sat 2PM-4PM - 1/45 45
5 Beds 3 Baths 2,679 SqFt$437,100Open Mon 11AM-5PM - 1/58 58
5 Beds 3 Baths 2,685 SqFt$435,100Open Mon 11AM-5PM - 1/51 51
4 Beds 2.5 Baths 2,491 SqFt$422,900Open Mon 11AM-5PM - 1/40 40
3 Beds 2 Baths 1,714 SqFt$356,600New - 1/40 40
3 Beds 2 Baths 1,714 SqFt$356,600New - 1/33 33
4 Beds 3 Baths 2,300 SqFt$421,900New - 1/55 55
4 Beds 3 Baths 3,014 SqFt$545,000New - 1/40 40
4 Beds 3.5 Baths 5,271 SqFt$625,000New - 3D
5 Beds 5.5 Baths 4,200 SqFt$999,999New - 1/35 35
3 Beds 2 Baths 1,526 SqFt$339,000New - 1/24 24
3 Beds 2.5 Baths 1,632 SqFt$319,900New - 1/9 9
3 Beds 2.5 Baths 1,421 SqFt$298,990New - 1/10 10
3 Beds 2.5 Baths 1,421 SqFt$278,990New - 1/106 106
7 Beds 7.5 Baths 5,546 SqFt$1,200,000New - 1/9 9
3 Beds 2.5 Baths 1,421 SqFt$298,990New297 Rydal WAY, Winder, GA 30680
Townhouse
- 1/54 54
5 Beds 3.5 Baths 2,264 SqFt$401,900New - 1/66 66
4 Beds 2.5 Baths 1,954 SqFt$377,900New - 1/33 33
3 Beds 2 Baths 1,466 SqFt$309,900New - 1/25 25
3 Beds 1 Bath 1,080 SqFt$265,000New - 1/33 33
3 Beds 2 Baths 1,299 SqFt$330,000New - 1/28 28
3 Beds 2 Baths 1,745 SqFt$364,900New - 1/74 74
6 Beds 4 Baths 3,967 SqFt$429,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 15