 
  - Home
- Listing
- Selling
-   Neighborhoods    - Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
 
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
647 Properties
 647 Properties Available In 30032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 3 Beds 2 Baths 1,317 SqFt$325,000New 3 Beds 2 Baths 1,317 SqFt$325,000New
- 1/35 35 3 Beds 2 Baths 1,320 SqFt$324,900New 3 Beds 2 Baths 1,320 SqFt$324,900New
- 1/65 65 4 Beds 3 Baths 1,708 SqFt$369,599New 4 Beds 3 Baths 1,708 SqFt$369,599New
- 1/31 31 4 Beds 3 Baths 2,029 SqFt$375,000New 4 Beds 3 Baths 2,029 SqFt$375,000New
- 1/38 38 3 Beds 2 Baths 1,430 SqFt$299,000Pending 3 Beds 2 Baths 1,430 SqFt$299,000Pending
- 1/30 30 2 Beds 1 Bath 1,158 SqFt$175,000Pending 2 Beds 1 Bath 1,158 SqFt$175,000Pending
- 1/12 12 3 Beds 2 Baths 10,018 Sqft Lot$2,225New 3 Beds 2 Baths 10,018 Sqft Lot$2,225New2775 Glenvalley DR, Decatur, GA 30032Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,222 SqFt$344,000New 3 Beds 2 Baths 1,222 SqFt$344,000New
- 1/29 29 3 Beds 2 Baths 1,128 SqFt$295,000New 3 Beds 2 Baths 1,128 SqFt$295,000New
- 1/16 16 2 Beds 2.5 Baths 1,252 SqFt$130,000New 2 Beds 2.5 Baths 1,252 SqFt$130,000New
- 3D 3 Beds 2 Baths 1,764 SqFt$475,000New 3 Beds 2 Baths 1,764 SqFt$475,000New
- 1/58 58 3 Beds 2.5 Baths 1,927 SqFt$475,000New 3 Beds 2.5 Baths 1,927 SqFt$475,000New
- 1/32 32 4 Beds 2 Baths 2,234 SqFt$278,000New 4 Beds 2 Baths 2,234 SqFt$278,000New
- 1/35 35 4 Beds 3 Baths 2,069 SqFt$459,000New 4 Beds 3 Baths 2,069 SqFt$459,000New
- 1/31 31 3 Beds 2 Baths 1,100 SqFt$249,000New 3 Beds 2 Baths 1,100 SqFt$249,000New
- 1/37 37 3 Beds 2 Baths 1,234 SqFt$294,900Pending 3 Beds 2 Baths 1,234 SqFt$294,900Pending
- 1/42 42 4 Beds 2 Baths 1,700 SqFt$180,000Pending 4 Beds 2 Baths 1,700 SqFt$180,000Pending
- 1/14 14 4 Beds 2 Baths 2,075 SqFt$1,800New 4 Beds 2 Baths 2,075 SqFt$1,800New3608 Glen Falls DR, Decatur, GA 30032Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,535 SqFt$300,000Active 3 Beds 2 Baths 1,535 SqFt$300,000Active
- 1/15 15 3 Beds 1 Bath 960 SqFt$194,000Pending 3 Beds 1 Bath 960 SqFt$194,000Pending
- 1/47 47 4 Beds 2 Baths 2,155 SqFt$459,000Active 4 Beds 2 Baths 2,155 SqFt$459,000Active
- 3D 4 Beds 3.5 Baths 2,488 SqFt$407,000Pending 4 Beds 3.5 Baths 2,488 SqFt$407,000Pending
- 1/21 21 4 Beds 2 Baths 1,254 SqFt$374,500Active 4 Beds 2 Baths 1,254 SqFt$374,500Active
- 1/51 51 4 Beds 4.5 Baths 2,470 SqFt$775,000Active 4 Beds 4.5 Baths 2,470 SqFt$775,000Active
Quick Search
 - Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock
