 
  - Home
- Listing
- Selling
-   Neighborhoods    - Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
 
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
55.3K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 1 Bath 1,384 SqFt$395,000Open Sat 2PM-4PM 3 Beds 1 Bath 1,384 SqFt$395,000Open Sat 2PM-4PM990 Willivee DR, Decatur, GA 30033Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/33 33 3 Beds 2 Baths 1,609 SqFt$450,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,609 SqFt$450,000Open Sat 11AM-1PM
- 1/16 16 3 Beds 2.5 Baths 2,120 SqFt$365,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 2,120 SqFt$365,000Open Sat 11AM-1PM1134 Stony PT, Grayson, GA 30017Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/26 26 1 Bed 1 Bath 570 SqFt$465,000Open 11/8 2PM-4PM 1 Bed 1 Bath 570 SqFt$465,000Open 11/8 2PM-4PM
- 1/27 27 4 Beds 3 Baths 1,804 SqFt$390,000Open Sun 2PM-4PM 4 Beds 3 Baths 1,804 SqFt$390,000Open Sun 2PM-4PM1290 Omie WAY, Lawrenceville, GA 30043Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/38 38 5 Beds 4 Baths 2,843 SqFt$429,900Pending 5 Beds 4 Baths 2,843 SqFt$429,900Pending
- 1/18 18 3 Beds 2 Baths 1,175 SqFt$216,000Pending 3 Beds 2 Baths 1,175 SqFt$216,000Pending
- 1/37 37 3 Beds 3 Baths 1,550 SqFt$335,000Open Sat 11:30AM-2:30PM 3 Beds 3 Baths 1,550 SqFt$335,000Open Sat 11:30AM-2:30PM
- 1/16 16 2 Beds 2.5 Baths 1,460 SqFt$409,900Open Sun 2PM-4PM 2 Beds 2.5 Baths 1,460 SqFt$409,900Open Sun 2PM-4PM
- 1/22 22 4 Beds 2 Baths 1,400 SqFt$349,000Open Sat 12PM-3PM 4 Beds 2 Baths 1,400 SqFt$349,000Open Sat 12PM-3PM
- 1/28 28 2 Beds 2 Baths 1,177 SqFt$110,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,177 SqFt$110,000Open Sun 2PM-4PM
- 1/38 38 2 Beds 2.5 Baths 1,668 SqFt$449,900Open Sat 2PM-4PM 2 Beds 2.5 Baths 1,668 SqFt$449,900Open Sat 2PM-4PM
- 1/57 57 4 Beds 2 Baths 2,179 SqFt$409,000Open Sun 12PM-2PM 4 Beds 2 Baths 2,179 SqFt$409,000Open Sun 12PM-2PM
- 1/21 21 3 Beds 2.5 Baths 1,784 SqFt$267,000Open Sat 8AM-7PM 3 Beds 2.5 Baths 1,784 SqFt$267,000Open Sat 8AM-7PM
- 1/23 23 3 Beds 2.5 Baths 1,744 SqFt$370,000Open Sat 2PM-4PM 3 Beds 2.5 Baths 1,744 SqFt$370,000Open Sat 2PM-4PM
- 1/25 25 3 Beds 3 Baths 2,480 SqFt$449,000Open Sun 2PM-5PM 3 Beds 3 Baths 2,480 SqFt$449,000Open Sun 2PM-5PM
- 1/39 39 3 Beds 2.5 Baths 2,520 SqFt$400,000Open Sat 1PM-3PM 3 Beds 2.5 Baths 2,520 SqFt$400,000Open Sat 1PM-3PM
- 1/30 30 4 Beds 2 Baths 1,312 SqFt$400,000Open Sun 2PM-4PM 4 Beds 2 Baths 1,312 SqFt$400,000Open Sun 2PM-4PM
- 1/18 18 2 Beds 1 Bath 1,016 SqFt$175,000Open Sat 1PM-4PM 2 Beds 1 Bath 1,016 SqFt$175,000Open Sat 1PM-4PM
- 1/42 42 3 Beds 2 Baths 1,417 SqFt$235,000Open Fri 2PM-4PM 3 Beds 2 Baths 1,417 SqFt$235,000Open Fri 2PM-4PM
- 1/25 25 3 Beds 1.5 Baths 1,102 SqFt$450,000Open Sat 12PM-2PM 3 Beds 1.5 Baths 1,102 SqFt$450,000Open Sat 12PM-2PM
- 1/54 54 4 Beds 3 Baths 1,925 SqFt$400,000Open Sat 8AM-7PM 4 Beds 3 Baths 1,925 SqFt$400,000Open Sat 8AM-7PM
- 1/22 22 4 Beds 2 Baths 1,660 SqFt$400,000Open Sat 2PM-4PM 4 Beds 2 Baths 1,660 SqFt$400,000Open Sat 2PM-4PM
- 1/46 46 4 Beds 3 Baths 2,215 SqFt$379,000Open Sat 1PM-2:30PM 4 Beds 3 Baths 2,215 SqFt$379,000Open Sat 1PM-2:30PM
Quick Search
 - Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock